<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Training Tools</title>
	<atom:link href="http://www.easytrainingtools.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easytrainingtools.com/blog</link>
	<description>Customizable Training Materials</description>
	<lastBuildDate>Tue, 05 Jan 2010 16:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Get Your Team Started With Mind Mapping</title>
		<link>http://www.easytrainingtools.com/blog/2010/01/05/get-your-team-started-with-mind-mapping/</link>
		<comments>http://www.easytrainingtools.com/blog/2010/01/05/get-your-team-started-with-mind-mapping/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:24:03 +0000</pubDate>
		<dc:creator>Ciaran</dc:creator>
				<category><![CDATA[ETT Blog]]></category>
		<category><![CDATA[free tools]]></category>
		<category><![CDATA[idea generation]]></category>
		<category><![CDATA[mind mapping]]></category>

		<guid isPermaLink="false">http://www.easytrainingtools.com/blog/?p=107</guid>
		<description><![CDATA[If you're not familiar with mind mapping, it is defined as a visual method of taking notes. You start with a central idea or topic, and you draw branches to other related topics. Each sub-topic can have further branches coming from it.]]></description>
			<content:encoded><![CDATA[<p>I love mind mapping, I find it a great way to organize thoughts and ideas into a logical, free-flowing structure. There&#8217;s just something about how you can start with one idea and branch off into related topics, allowing things to develop almost organically. Before you know it you have a comprehensive list of ideas, or tasks organized in a logical structure.</p>
<p>In fact, much of the planning for Easy Training Tools was started using mind maps. We used them to develop strategies from product development, to marketing, to customer relationship management.</p>
<p>If you&#8217;re not familiar with mind mapping, it is defined as a visual method of taking notes. You start with a central idea or topic, and you draw branches to other related topics. Each sub-topic can have further branches coming from it.</p>
<p><a href="http://www.easytrainingtools.com/blog/free-tools/mind-mapping/">This free Mind Mapping tool</a>, will quickly explain it and you&#8217;ll be creating your own maps in no time.</p>
<h2>Online Tools for Mind Mapping</h2>
<p>If, like us you don&#8217;t always work in the same office as your colleagues, there are some great online mind mapping tools out there. One of my favourites is <a href="http://www.mindmeister.com" target="_blank">Mind Meister</a> as it allows multiple people to collaborate on mind maps.</p>
<p>Try it out and let us know how you get on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytrainingtools.com/blog/2010/01/05/get-your-team-started-with-mind-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Easy Steps to Better Brainstorming</title>
		<link>http://www.easytrainingtools.com/blog/2009/12/30/5-easy-steps-to-better-brainstorming/</link>
		<comments>http://www.easytrainingtools.com/blog/2009/12/30/5-easy-steps-to-better-brainstorming/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 10:52:32 +0000</pubDate>
		<dc:creator>Ciaran</dc:creator>
				<category><![CDATA[ETT Blog]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[free tools]]></category>

		<guid isPermaLink="false">http://www.easytrainingtools.com/blog/?p=96</guid>
		<description><![CDATA[No matter what product or service you offer, at some point you&#8217;ve been in a brainstorming session. Often this can start as a regular meeting and evolve into the flowing of ideas. Our latest free tool will allow you to put some structure to your brainstorming and get the most from it. Follow this link [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what product or service you offer, at some point you&#8217;ve been in a brainstorming session. Often this can start as a regular meeting and evolve into the flowing of ideas. Our latest free tool will allow you to put some structure to your brainstorming and get the most from it.</p>
<p><a href="http://www.easytrainingtools.com/blog/free-tools/brainstorming/">Follow this link for the Brainstorming tool</a></p>
<h2>Feedback?</h2>
<p>Why don&#8217;t you tell us what experiences you have had with brainstorming, and what techniques have worked and not worked for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytrainingtools.com/blog/2009/12/30/5-easy-steps-to-better-brainstorming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Evaluate Brainstorming Ideas</title>
		<link>http://www.easytrainingtools.com/blog/2009/12/16/how-to-evaluate-brainstorming-ideas/</link>
		<comments>http://www.easytrainingtools.com/blog/2009/12/16/how-to-evaluate-brainstorming-ideas/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:07:51 +0000</pubDate>
		<dc:creator>Ciaran</dc:creator>
				<category><![CDATA[ETT Blog]]></category>
		<category><![CDATA[free tools]]></category>

		<guid isPermaLink="false">http://www.easytrainingtools.com/blog/?p=75</guid>
		<description><![CDATA[We've all been through brainstorming sessions and come out with tons of ideas... Some good, some not so good. Our latest free tool will help you and your team assess those brainstorming ideas and look at them from different perspectives.]]></description>
			<content:encoded><![CDATA[<div id="attachment_83" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-83 " title="Photo: http://www.flickr.com/photos/jakecaptive/" src="http://www.easytrainingtools.com/blog/wp-content/uploads/2009/12/49915119_47670f570e_b1-300x225.jpg" alt="Photo: http://www.flickr.com/photos/jakecaptive/" width="300" height="225" /><p class="wp-caption-text">Photo used under Creative Commons jakecaptive</p></div>
<p>We&#8217;ve all been through brainstorming sessions and come out with tons of ideas&#8230; Some good, some not so good. Our latest free tool will help you and your team assess those brainstorming ideas and look at them from different perspectives.</p>
<p>Originally developed by Edward De Bono, the exercise is called <strong>the 6 thinking hats. </strong> It is designed to encourage evaluation and exploration of ideas by looking at them from different &#8216;hats&#8217;.</p>
<p>For example the &#8216;White Hat&#8217; is the neutral viewpoint, it focuses on the facts, and doesn&#8217;t make any assumptions.</p>
<p>The &#8216;Black Hat&#8217; is the negative viewpoint, when using the black hat you focus on the flaws, weaknesses and cons of the idea in question.</p>
<p>Follow the link to find out more about <a href="http://www.easytrainingtools.com/blog/free-tools/the-6-thinking-hats/">the 6 thinking hats</a> technique and start getting more out of your brainstorming sessions today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytrainingtools.com/blog/2009/12/16/how-to-evaluate-brainstorming-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Problem Solving Workshop</title>
		<link>http://www.easytrainingtools.com/blog/2009/12/11/free-problem-solving-workshop/</link>
		<comments>http://www.easytrainingtools.com/blog/2009/12/11/free-problem-solving-workshop/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:52:00 +0000</pubDate>
		<dc:creator>Ciaran</dc:creator>
				<category><![CDATA[ETT Blog]]></category>
		<category><![CDATA[free tools]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.easytrainingtools.com/blog/?p=63</guid>
		<description><![CDATA[The first in a series of tools we&#8217;ll be giving away on the site for free, the 5 why&#8217;s is a workshop designed to help your team get to the root of a problem quickly and effectively. All you need is a couple of flip charts and some markers&#8230; and maybe a little teamwork thrown [...]]]></description>
			<content:encoded><![CDATA[<p>The first in a series of tools we&#8217;ll be giving away on the site for free, the 5 why&#8217;s is a workshop designed to help your team get to the root of a problem quickly and effectively.</p>
<p>All you need is a couple of flip charts and some markers&#8230; and maybe a little teamwork thrown in for good measure.</p>
<p>Check it out here: <a title="The 5 Why's Problem Solving workshop" href="http://www.easytrainingtools.com/blog/free-tools/the-5-whys/">The 5 Why&#8217;s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytrainingtools.com/blog/2009/12/11/free-problem-solving-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing: Effective Facilitation</title>
		<link>http://www.easytrainingtools.com/blog/2009/12/05/announcing-effective-facilitation/</link>
		<comments>http://www.easytrainingtools.com/blog/2009/12/05/announcing-effective-facilitation/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 08:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETT Blog]]></category>

		<guid isPermaLink="false">http://www.easytrainingtools.com/blog/?p=41</guid>
		<description><![CDATA[Exciting times as we launch our first product: The Effective Facilitation training kit.]]></description>
			<content:encoded><![CDATA[<div id="attachment_42" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-42" title="box-shot" src="http://www.easytrainingtools.com/blog/wp-content/uploads/2009/12/box-shot-150x150.png" alt="Effective Facilitation Kit" width="150" height="150" /><p class="wp-caption-text">Effective Facilitation Kit</p></div>
<p>Exciting times as we launch our first product. Pick up your free copy here, we hope you like it.</p>
<p>The <em>Effective Facilitation</em> training kit contains all you need to run a training program in Facilitation. You&#8217;ll get the powerpoint slides, attendee handouts, suggested schedules, and most important of all, the trainers guide to prepare you to deliver the program effectively.</p>
<p>It&#8217;s all fully customisable, so you can add your own company logo and branding. In just a short while you can be ready to run a facilitation training programme.</p>
<p>We&#8217;d love to know what you think so please come back and leave some feedback on the blog.</p>
<p>Download the <a href="http://www.easytrainingtools.com/lp/ef">Effective Facilitation Kit</a> here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytrainingtools.com/blog/2009/12/05/announcing-effective-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

